Wall Brackets for Alsident System wall-mounted extraction arms
Universal wall bracket for Systems 50, 63 og 75.
| Click on the article no. to open product specifications. | ||||||
| alsident® system 50 - 63 - 75 | ||||||
| Dimensions/mm | Material | Colour/Surface | Sides | Article no. | ||
|  | 75 x 250 x 232 | Powder coated steel | White | Open | ||
| Powder coated steel | White | Closed | 2-195-10-5 | |||
|  | Powder coated steel | Black | Open | 2-195-050 | ||
|  | Acidproof stainless steel (AISI 316L) | Stained | Closed | 2-195-10-22 | ||
|  | Acidproof stainless steel (AISI 316L) AS | Stained with black top | Closed | 2-195-10-22-6 | ||
The wall bracket is a universal bracket that fits both System 50, System 63 and System 75
The connection to the ducting is easy and flexible, offering three different options:
- 
	Direct connection with a spiro ducting Ø 80 mm.
- 
	Connection with a reducer 100-75 to spiro ducting Ø 100 mm. NB: Reducer included.
- 
	Connection with our aluminium tube Ø 75 mm in the length required in order to achieve an installation in pure style.
The wall bracket is manufactured of steel with a polyester powder coated surface or of acidproof stainless steel AISI 316L.
Download the manual: Connection to wall bracket (pdf)
Wall bracket for System 100
| Click on the article no. to open product specifications. | ||||||
| ALSIDENT® SYSTEM 100 |  | |||||
| Dimensions/mm | Material | Colour/Surface | Sides | Article no. | ||
|  | 130 x 280 x 305 | Powder coated steel | White | Closed | 2-100-203 | |
| Powder coated steel | Black | Closed | 2-100-203-050 | |||
|  | Acidproof stainless steel (AISI 316L) | Stained | Closed | 2-100-203-22 | ||
|  | Acidproof stainless steel (AISI 316L) AS | Stained with black top | Closed | 2-100-203-22-6 | ||
Connection with a reducer 4-100125 to spiro ducting Ø 125 mm. NB: Reducer included.
The wall bracket is made of steel with a polyester powder coated surface or of acidproof stainless steel AISI 316L. This wall bracket is very easy to clean.







